Dario Ingiusto's records
Held by
Reference | RNYA/DI/map1967 |
Title | Map representing Jerusalem in 1967 |
Dates | 2021 |
Dates Start | 2021 |
Dates End | 2021 |
Level of description | Item |
Extend and medium | 1 digital map. |
Repository | |
Name of creator(s) | Dario Ingiusto (DI) |
Description | Map created between 2014 and 2018, and modified in 2021. |
Sources | http://www.archives.openjerusalem.org/index.php/ptth-4kax-5m28?sf_culture=en |
Reference | RNYA/DI |
Title | Dario Ingiusto's records |
Covering dates | 2014-2021 |
Dates Start | 2014 |
Dates End | 2021 |
Level of description | Record group |
Extend and medium | 4 digital maps selected for the Archival City project. |
Repository | |
Name of creator(s) | Dario Ingiusto (DI) |
Description | These maps were commissioned to Dario Ingiusto for the purpose of the Open Jerusalem project. They represent Jerusalem at different stages of its evolution, from 1187 to 1967. |
System of arrangement | These maps are arranged according to the chronological order of the depicted elements. |
Conditions governing access | Subject to the authorization of |
Rules or conventions | International standard for archival description, General, etc. |
Sources | http://www.archives.openjerusalem.org/index.php/dario-ingiustos-records?sf_culture=en |
Subject access points | Mughrabi Quarter |